
| Features | |||||
| *Professional Access Control: Wiegand, TTL output, etc | |||||
| *Anti-passback; cannot shut down when being removed | |||||
| *Support Websocket API for Cloud Server development (free SDK for secondary development) | |||||
| Model Number | CV-FPML151 | ||||
| Specifications | |||||
| CPU | ARM926EJ-S processor, 32bit RISC Kernel Working frequency: 250MHz | ||||
| Display | 2.4 inch TFT color screen | ||||
| Fingerprint Sensor | 500DPI (optical sensor) | ||||
| Max User | 5,000 | ||||
| Fingerprint/ Card/ PIN Capacity | 5,000 | ||||
| Transaction Capacity | 100,000 | ||||
| Language | English, Spanish, Arabic, etc. (customized) | ||||
| Communication | TCP/IP; USB Flash Drive; Optional for WIFI and RS485 | ||||
| Proximity Card | Standard for RFID Card(125KHz); Optional for MIFARE Card (13.56MHz) | ||||
| Bell | Scheduled-bell | ||||
| Wiegand (26/34) | 1 Wiegand input; 1 Wiegand output | ||||
| TTL Input | Door sensor input; exit button input; fire alarm input | ||||
| TTL Output | Lock TTL output; alarm TTL output | ||||
| Relay Output | Lock relay output; alarm repay output | ||||
| Doorbell | Wired doorbell | ||||
| Alarm | Tamper alarm; unlock delay alert; forced unlock alert; fire alarm | ||||
| Power Supply | DC 12V/1A | ||||
| Operation Environment | Operating Temp: 0 ℃ ~ 45℃ Humidity: 20% ~ 80% | ||||
| Dimension | 190 (L)*80(W)*33(H)mm | ||||
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.609, Chen-Wen-Li Industry Park B1, Lou-Ming Road,Gong-Ming, Guang Ming District, Shenzhen, 518106 China FAX: 86-755 83002124