![]() | |||||
* Support P2P real-time message push; | |||||
* Support 4mm fixed lems; POE optional; | |||||
* Built in two way aduio function, intrusion warning prompt | |||||
* Compatible with CMS, UC2, Milestone and AXXON platform | |||||
* ONVIF2.4 ; Compatible with HIKVISION ,DAHUA, Topsee, AEVISION, Milestone NVR etc | |||||
* Intelligent IR illumination & power consumption is variable, dependant the zoom factor |
Model Number | CV-HD58F-AI | ||||
Camera | |||||
Resolution | 2MP 1920x1080@25fps | ||||
Sensor | HI3516E+SONY307 | ||||
Lens | 4mm Lens | ||||
BLC | Support | ||||
AGC | Auto/manual | ||||
WB | Auto/manual/indoor/outdoor | ||||
DNR | 2DNR,3DNR | ||||
WDR | DWDR | ||||
S/N Ratio | ≥50dB | ||||
Dome | |||||
Communications Protocol | TCP/IP, HTTP, NTP, IGMP, DHCP, UDP, SMTP, RTP, RTSP, ARP, DDNS, DNS, HTTPS, P2P | ||||
Compatibility | HIKVISION, DAHUA, XM, TOPSEE, AEVISION, etc | ||||
Remote Control | Support Android / IOS Smart Phone Remote Control | ||||
Software Control | IE, CMS, Management Platform | ||||
Rotation Range | Pan: 0°~355° , Tilt: 0°~93° | ||||
Rotation Speed | Pan: 0~35°/s , Tilt:0~25°/s | ||||
Auto Flip | Horizontal 180°, Vertical 93° | ||||
Preset Points | 220pcs presets(dwell time 01-60s interval available) | ||||
A-B scan | User programmabel(scan speed 1-64 levels setting available) | ||||
Guard Tours | 3 groups( Max.16 points, dwell time user selectable) | ||||
Tracking Distance | 3-15M | ||||
Tracking Speed Range | N/A | ||||
3D Tracking Region | A single point trigger / 1-16pcs multipoint trigger | ||||
Audio | Built-in Two way Audio | ||||
Addtional Function | |||||
Operating temperature | -40º~+60ºC | ||||
Operation menu | English | ||||
Power | DC 12V 2A | ||||
Consumption | ≤10W | ||||
IR distance | Up to 35 meters | ||||
LEDs | 4PCS IR LED |
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.211,Building 1st,Block D,Hua Mei Ju, Xin Hu Road, Zone 82,BaoAn District,Shenzhen 518133,China FAX: 86-755 83002124 support:hxf666.com