Features: | |||||
* Large capacity, high cost performance | |||||
*Can connect to the desktop software in WAN and LAN | |||||
*Support Websocket API for Cloud Server development (free SDK for secondary development) | |||||
* Support all types of doors |
Model Number | CV-FPL355BS | ||||
CPU | ARM926EJ-S processor, 32bit RISC Kernel Working frequency: 250MHz | ||||
Display | 2.8 inch TFT color screen | ||||
Fingerprint Sensor | 500DPI (optical sensor) | ||||
Max User | 5,000 | ||||
Fingerprint Capacity | 5,000 | ||||
Card/ PIN Capacity | 5,000 | ||||
Transaction Capacity | 100,000 | ||||
Language | English, Spanish, Arabic, etc. (customized) | ||||
Communication | TCP/IP; WIFI; USB Flash Drive; USB Cable Optional RS485 | ||||
Proximity Card | Standard for RFID Card (125KHz); Optional for MIFARE Card (13.56MHz) | ||||
Bell | Built-in Timing Bell (Scheduled-bell); support built-in doorbell | ||||
Access Control | Exit button input; bell relay; 3rd party lock | ||||
UPS | Battery Backup (3 hours) | ||||
Power Supply | DC 6V/0.8A (without access control); DC 12V/1A (with access control) | ||||
Operation Environment | Operating Temp: 0 ℃ ~ 45℃ Humidity: 20% ~ 80% | ||||
Dimension | 172(L)*132(W)*41(H)mm |
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.211,Building 1st,Block D,Hua Mei Ju, Xin Hu Road, Zone 82,BaoAn District,Shenzhen 518133,China FAX: 86-755 83002124 support:hxf666.com