Feature
◆ 7 inches full view IPS HD screen resolution of 1280 × 800, PPI up to 216
◆ Backlight display brightness adjustable up to 500cd, display contrast 800: 1
◆ Adopt G + G structure capacitive touch screen , hard wear-resistant , corrosion-resistant, high transmittance
◆ NTSC / PAL analog CVBS video image display , scaling , video recording , photograph
◆ 10 / 100M Ethernet interface , built-in 150M WIFI wireless function
◆ ONVIF IPC extreme speed test, image display for click, convenient and effective. Support camera parameter modification.
◆ support H264 / MPEG4 / MJPEG format IP camera test , maximum resolution UP to 1080P
◆ IP address scan intelligent recognize IP camera address, support subnet one key modification..
◆ support display ONVIF network camera image and modify parameters
◆ Support network cameras private protocols test of multiple manufacturers such as Hikvision, DAHUA , ACTI, NCR , can be customized to add
◆ Support PELCO-P, PELCO-D, SAMSUNG etc 30 kinds of PTZ control protocol
◆ support high-definition video images in real time zoom , maximum zoom up to 5x
◆ Internal SDCARD 8G storage space , removable external Micro SD card
◆ Built CVBS color bar output function, can be used to test and debug the monitor
◆ IP address scan function , you can quickly search the IP camera address
◆ PING function, to test the network connection status of the target IP address.
◆ PoE voltage test , test PoE switch power supply status
◆ PoE 48V / 24W standard power supply output, supplies power to the PoE camera
◆ DC12V / 2A output , self-recovery short-circuit protection , provide power for a variety of cameras including PTZ
◆ Audio input test and recording, can test audio signal
◆ bright white LED, convenient for using in dark area
◆ HDMI high-definition image output , support 1080P 60fps
◆ 7.4V 5000 mAh high-capacity polymer lithium battery , once charge 5 hours, can use continuously for 12 hours.
Specification:
Model Number | CV-IPTEST700 | CV-IPTEST700ATC |
Function | IP+CVBS | IP+AHD/CVI/TVI/CVBS |
Additional Functions with extra cost | Cable Scanner: CV-IPTEST700-N Digital Multi-Meter: CV-IPTEST700-M Optical Power Meter:CV-IPTEST700-O Visual Fault Locator: CV-IPTEST700-V TDR Cable Test: CV-IPTEST700-R | |
Touch screen | 7 inch G + G structure capacitance screen | |
LCD screen | 7-inch resolution of 1280 × 800 IPS full view | |
Ethernet port | 10 / 100M adaptive | |
WIFI | Built-in WIFI, speed 150M | |
IP camera Test | ONVIF speed test, one second scan, click display video support maximum 1080P H264 / MJPEG / MPEG4 format, support for modify IP, support ONVIF PTZ control | |
CVBS analog camera test | 1 channel CVBS analog input , support PAL / NTSC standard adaptive | |
Video image enlarge | Real-time enlarge mobile HD video image , maximum to 5 times | |
Photograph, video playback | Support video record and All video formats. Support H264 coding storage | |
Audio Test | One channel audio input test , can be recorded and saved , one audio output for connecting headphones | |
PTZ control | Supports Pelco-D / P, Samsung, Panasonic at30 kinds of protocols. | |
Color Bar Generator | can send PAL / NTSC color graphics section | |
DC 12V power output | 12V DC output , the maximum current 2A, supply power for camera | |
PoE power output | 48V PoE standard output , to provide power for the PoE cameras | |
RS485 serial tools | Send or Recive any data or hex data | |
PSE voltage test | display PoE power supply device voltage and circuit conditions | |
HDMI video output | Send high-definition monitor images to HDMI Monitor | |
DC 5V Output | Provides power for the USB-powered camera or cell hones, maximum 2A | |
Charger | DC 12V / 2A | |
Battery | Built-in 7.4V lithium polymer battery , capacity 5000mAh, can provide power for 8-16 hours | |
Language | Chinese Simplified , Chinese Traditional, English | |
Internal SD storage | 8G ( support up to 32G) | |
Operating temperature | -10℃--+50℃ | |
Working humidity | 30%--90% | |
Sizes | 23cm×14cm×4.5cm | |
Weight | 0.9kg |
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.609, Chen-Wen-Li Industry Park B1, Lou-Ming Road,Gong-Ming, Guang Ming District, Shenzhen, 518106 China FAX: 86-755 83002124