Features:
· HD 720P/960/1080P IP Network Wifi Camera
· Equiped 3.7mm pinhole Megapixel lens
· High resolution, presenting vivid and clear pictures.
· Support automatic color change/IR-CUT,realising day&night non-stop monitoring.
· Support various information superimposed (such as: ID, IP DDNS and so on) convenient to operate
· Introduce advanced H.264 HP video compression, achieving ultra-low bit-rate, superb high-definition picture quality.
· Support dual-stream
· support various mobile long-distance monitoring iPhone,Windows Mobile, BlackBerry,Symbian, Android
· Support IE
· support auto electronic shutter, adapt to different monitoring environment
· web and CMS supporting central management software,providing SDK development
· support HVR/NVR connection conform to ONVIF
Main Features:
· H.264 Main Profile level
· 1.0/1.3 /2 Megapixel 1280*720 /1280*960/1920*1080P Resolution Can be optional
· Dual H.264 Stream, resolution, frame rate, bit rate adjustable
· Onvif Compliant compatible with brand NVR such as Hikvision, dahua,xiongmai
· Support plug in & play,
· Suport Day/Night
· indoor Use for hide ip camera
Model No. | CV-IPP184W-1M | CV-IPP184W-1.3M | CV-IPP184W-2M | |||
Resolution | 720P | 960P | 1080P | |||
Sensor | 1/4" OV 09712 CMOS | 1/3" AR0130 Ultra-low-illumination CMOS | 1/2.8" SONY IMX122 Ultra-low-illumination CMOS | |||
System Structure | Embedded RTOS,dual-core 32bit DSP(Hi3518E),pure hard compression,watchdog | Embedded RTOS,dual-core 32bit DSP(Hi3516C), pure hard compression, watchdog | ||||
Min illumination | Color 0.1Lux F1.2; B/W 0.01 Lux F1.2; | Color 0.01Lux F1.2; B/W 0.001 Lux F1.2; | ||||
Video Processing | H.264,support dual-stream,AVI; 0.1M~6Mpbs variable; 1~30f/s variable; | |||||
Image output | Main stream:1280*720; Sub-stream:704*576; | Main stream:1280*960 Sub-stream:704*576; | Main stream:1920*1080; Sub-stream:704*576; | |||
Audio interface | 1ch intput,level 2Vp-p, impedance 1kΩ, support sound pick-up input;1ch output,level 16Ω,30mw,support earphones or amplifier; | |||||
Audio Processing | G.711, support bidrectional talk,audio&video synchronization; | |||||
Network interface | 1*RJ45,10/100M;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc.; | |||||
photo resistance | A photo resistance interface, support photo resistance input signal and image, IR-CUT, infrared light linkage; | |||||
support | support WIFI,extra audio/microphone build | |||||
Intelligent analysis | Standard intelligent video analysis functions
| |||||
Service functions | Support WEB,OSD,live video transmission,support motion detection and IO alarm center reminders as well as screen pop-up linkage; JPEG capture;unified client remote monitoring software,MYEYE; perfect SDK; | |||||
ONVIF | Support | |||||
Mobile monitoring | Support mobile monitoring(iPhone,Windows Mobile,BlackBerry,Symbian,Android) | |||||
Power | DC12V power input interface | |||||
size | 62*48*110mm | |||||
Operating
Frequency | USA (FCC): 2.412GHz ~ 2.462GHz (channel 1 – 11) ISM band Europe (CE): 2.412GHz ~ 2.472GHz (channel 1 – 13) ISM band | |||||
Protocols | 802.11b: CCK, QPSK, BPSK, 802.11g/n: OFDM | |||||
Antenna | External Antenna via an I-PEX receptacle | |||||
Security | WPA/WP2, 64/128/152-bit WEP, WPS | |||||
Transmit Output Power (Typical) | 11b: 21±1.0dBm / 11Mbps; 11g: 18±1dBm /54Mbps 802.11n: (HT20), 18+/-1dBm, 8 02.11n: (HT40), 18+/-1dBm, | |||||
Receive Sensitivity (Typical) | 11b: -90dBm / 11Mbps; 11g: -73dBm / 54Mpbs. 802.11n: (HT20), -71dBm/MSC7, (HT40),-67dBm/MSC7 | |||||
Operating Voltage | 5.0VDC ± 5% (or3.3VDV± 5% upon special requirement) | |||||
Operating Current | <110mA at 5.0V DC input. | |||||
Bus Interface | USB 2.0/USB1.1 | |||||
USB Interface | 4-pin, 2.0mm pitch male jumper , or 4-pin 2.54mm pitch connector | |||||
Antenna Impedance | 50 ohm
|
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.609, Chen-Wen-Li Industry Park B1, Lou-Ming Road,Gong-Ming, Guang Ming District, Shenzhen, 518106 China FAX: 86-755 83002124