
| *EM Optional to read 125kHz EM and hid cards at the same time | ||||
| *MF 13.56MHz IC and CPU card can be read at the same time | ||||
| *Metal transparent key operation | ||||
| *Special mode for card reader, user adjustable output format | ||||
| *Support multiple door opening modes | ||||
| *Capacity :10000 cards / codes & 300 fingerprints | ||||
| *Support adding and deleting cards | ||||
| *WG26 inpot /output | ||||
| Model Number | CV-TF1EM | CV-TF1EM-W | CV-TF1MF | CV-TF1MF-W |
| Card reading type | ID | ID | IC | IC |
| Protection level | IP65 | IP68 | IP65 | IP68 |
| Card reading type | Optional to read 125kHz EM and hid cards at the same time | 13.56MHz IC and CPU card can be read at the same time | ||
| Keystroke operation | Metal transparent key operation | |||
| Output mode | Special mode for card reader, user adjustable output format | |||
| Door opening mode | By Fingerprint / By Code / By Card / By Mobile App | |||
| Management card mode | Support adding and deleting cards | |||
| Capacity | 10000 cards / codes & 300 fingerprints | |||
| Working voltage | DC12-24V | |||
| Operating current | ≤100mA | |||
| Quiescent current | ≤35mA | |||
| Lock Output Load | ≤1A | |||
| Reading Range | 2-5cm | |||
| Idle Current | ≤35mA | |||
| Short-circuit Protect Time | ≤100us | |||
| Operating Temperatuie | -40~60℃ | |||
| Operting Humidity | 0~95% | |||
| Product size | 139*70*22 | |||
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.609, Chen-Wen-Li Industry Park B1, Lou-Ming Road,Gong-Ming, Guang Ming District, Shenzhen, 518106 China FAX: 86-755 83002124