Baby monitor support temperature, humidity, baby crying detection alarm.
Support Android, iOs system mobile APP (eyecloud)
![]() | ||
1. 3.6mm Lens, H.264 1.0MP , 720P 2. Support up to 128G Micro SD card memory; 3. 5m IR distance, Two Way Audio; 4. Built in 3500mah lithium battery 5. Support temperature, humidity, baby crying detection alarm. 6. Support Android, iOs system mobile APP (eyecloud) | ||
Specification | ||
Description | Product name | Baby Monitor |
Application | remotely monitor and care the baby. | |
System | Operation System | embedded Linux,eye4 software |
System security | Three level user authority management | |
Inline visitors | 4 online users viewing simultaneously | |
DDNS | Free DDNS | |
Processor | Hisilicon processors,built-in ARM926 @Max. 440MHz and High speed video coprocessor | |
Collection | Image sensor | 1/4 inch 720p Progressive CMOS sensor |
Sensor performance | support AWB, AGC, BLC | |
Sensor size | 3.84mm×2.16mm | |
SNR | ≥39dB | |
Minimum illumination | 0.8Lux/F1.4(colorful mode),0.3Lux/F1.4(B&W mode) | |
Lens / visual angle | 3.6mm@F1.4/56.14˚ | |
Night vision | Dual IR-CUT Filter auto switch, 1pcs 850nmΦ42Mil super-power infrared light, 5m night vision. | |
IR control | IR turned on: night vision view enabled, infrared Ray, ICR auto detect. IR turned off: night vision disabled, infrared ray off, ICR stay in day view mode. | |
Temperature | Built-in temperature sensor,detect range:-40°C—— +50°C, precision up to ±1°C | |
Humidity | Built-in humidity sensor, detect range: 0—— 99.9%RH, precision up to ±3%RH | |
Video | Compression standard | H.264 Main Profile/H.264 Baseline Profile/MJPEG/JPEG Baseline |
Video coding processing | Multi stream:720P/24fps+VGA/30fps+QVGA/30fps+720P @1fsJPEG capture | |
Resolution | 720p/VGA/QVGA | |
Bit rate | CBR/VBR, output bit rate range: 128 ~ 4096kbps | |
Maximum frame rate | 30fps/25fps(720p) | |
Image adjustment | Contrast, Brightness, Saturation,color are adjustable | |
Audio | Input | Built in-48dB microphone |
Output | built in speaker(8Ω3W)` | |
The sampling frequency / width | 8KHz/16bit | |
Compression standard / rate | ADPCM/32kbps | |
Voice message | One key to leave message and playback. | |
Network | Protocol | TCP/IP,HTTP,TCP,UDP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPnP,RTSP,P2P,ect. |
Wireless network | 802.11b/g/n | |
Wireless connection | one key wifi setup | |
Recording | Recording mode | Motion detection recording, TF card recording, local recording |
Storage | Micro SD card storage,up to 128GB storage | |
Physical indicators | Rated voltage | DC5V±0.3V/2A |
Power supply | 5V/2A Mciro USB | |
The built-in 2500mA battery, 2 hours continuous work, with a PMU power supply management module, support capacity detection, low electric tips | ||
Power comsumption | Rated power: 3.2W (IR LED on) | |
Working environment | Working temperature: -10 to 50 DEG C, working humidity <95% | |
Installation method | Baby crib, desktop installatoin, | |
Housing Material | ABS plastic | |
Weight | Gross weight:632g (Note:only for reference) | |
box size | 231*166*120mm |
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.211,Building 1st,Block D,Hua Mei Ju, Xin Hu Road, Zone 82,BaoAn District,Shenzhen 518133,China FAX: 86-755 83002124 support:hxf666.com